Hello to my sweet visitors, my one visitor contact us from India he told please share Asus Zenfone Max M1 Specifications and information i need it then i will buy in our country India. I will share some information with you, first you will share my site with your friends and your villager, to promote our blogger they see our blogger. if you want more information from us please tell us from contact and comment.
ASUS ZENFONE MAX M1 SPECIFICATIONS SUMMARY
Performance | Octa core |
Display | 5.45" (13.84 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 4000 mAh |
Ram | 3 GB |
Launch Date In India | October 24, 2018 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Zenfone Max M1 |
Launch Date | October 24, 2018 (Official) |
Custom Ui | Zen UI |
Brand | Asus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 430 MSM8937 |
Graphics | Adreno 505 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Ram | 3 GB |
DESIGN
Thickness | 8.7 mm |
Width | 70.9 mm |
Weight | 150 grams |
Height | 147.3 mm |
Colours | Black, Gold |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 295 ppi |
Screen To Body Ratio Calculated | 73.4 % |
Screen Size | 5.45 inches (13.84 cm) |
Screen Resolution | 720 x 1440 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4000 mAh |
network connectivity
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Our Visitors is day by day from google very a lot of now we want some people to work with Soft98me.blogspot.com who is ready to work with us. Almost we share information post for our visitors they are easly find thier quitions and they very happy from our Blogg Soft98me. we want one things from our visitors please share our site with your social media Google, Facebook, Google Plus, Twitter, RSS, LinkedIn, Tango, IMO, Whatsapp, Telegram, Printest, Instragram, Tango, every social media you have please share it.
Post a Comment